The Samsung Galaxy A90 5G is expected to cost Rs 5 in Pakistan. 99,999. The Samsung Galaxy A90 5G is expected to launch on November 20, 2019. This is a different version of Samsung’s 6GB RAM / 128GB internal storage which is available in white, black colors.
The expected price of the Samsung Galaxy A90 5G in Pakistan is Rs. 99,999. Samsung’s expected price in US dollars is 45,745.
A 5G version of the Samsung Galaxy A90 5G series
Samsung is launching its new Galaxy A90 which is the 5G version of the previous version. These days, most companies want to introduce this new technology in their handsets. This is the technology that will be used in smartphones in the next era. The Samsung Galaxy A90 5G is packed with a powerful chipset that has a nice amount of memory.
The battery is also good and the security system of the smartphone is amazing. Samsung’s Galaxy A90 5G is powered by Qualcomm SDM 855 Snapdragon 855. 7NM chipset which is the most powerful one available in the market. The upcoming handset Samsung Galaxy A90 has a lot of data storage capacity which will help in storing a large amount of data.
The internal storage is 128 GB and the RAM from Samsung’s new handset Galaxy A90 5G is 8 GB which looks impressive and will support the new technology very well. Although there is no option to increase the storage through the eternal resource as the Samsung A90 is dedicated to 5G, the storage is still sufficient.
The 6.7-inch Super AMOLED display panel will give you a resolution of 1080 x 2400 pixels with a 20: 9 aspect ratio in addition to Full HD. The Samsung Galaxy A90 5G comes with a triple rear camera setup. The setup’s main sensor is 48 megapixels and the ultra-wide-angle is 8 megapixels with a 5-megapixel depth sensor. The new Galaxy A90 5G comes with an in-display fingerprint sensor that is there for high-quality
protection. The smartphone’s battery is also very powerful for providing a large amount of backup time. The A90 5G has a non-removable Li-Po 4500 mAh battery.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 164.8 x 76.4 x 8.4 mm | ||
Weight | 206 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | White, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3×2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
Chipset | Qualcomm Snapdragon 7150 | ||
GPU | Adreno 640 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Memory | Built-in | 128GBGB Built-in, 6/8GB RAM | |
Card | microSD card (supports up to 512GB) (6GB model only) | ||
Camera | Main | Triple Camera: 48 MP, f/2.0, 26mm (wide), 1/2″, PDAF + 8 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 32 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A, 5G (NSA / Sub6) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Samsung DeX (desktop experience support), Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Nonremovable), 4500 mAh | |
– Fast battery charging 25W |
Price |
Price in Rs: Coming Soon (Expected Rs: 99,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 3.5 stars – based on 2 user reviews. |