Nokia is working hard and the 2.1 Plus is the latest addition to the smartphone arsenal. Just like this brand has focused on the solid design of its devices and almost all devices including Nokia 2.1 Plus give you a solid shape when you hold this phone in your hand. HMD Global Oye is developing and now the brand is selling a lot of devices.
Nokia’s 2.1 Plus is one of the devices that comes with a low price and makes you feel like you are using an advanced phone. Initial leaks indicate that the phone has specs as the Nokia 2.1 Plus siblings did earlier, but it looks like the new phone will have 8GB to 16GB of internal storage while the other changes The RAM capacity will be 2 GB now. Nokia 2.1 Plus is set to launch with Android GO Edition OS designed for entry level phones that have less RAM and ROM.
The Ori 8.1 OS will be installed inside the Nokia Plus which does not have any extra skin that we often see in other devices so this means that this phone comes with pure Android OS. The 2.1 Plus will have a 5.5-inch HD display with Samsung and a resolution of 720 x 1480 pixels.
The Snapdragon 425 chip is located in the direction of this smartphone which has given Nokia 2.1 Plus enough power to meet the performance requirements with its quad core processor clocked at 1.4 GHz. There is an 8 MP lens installed on the back of the phone while the 2.1 Plus front camera is 5 MP.
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 | |
Chipset | Snapdragon 425 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, HDR, Face beauty, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Ambient light, Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
Talktime | up to 19 hrs | ||
Musicplay | up to 128 hrs | ||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars – based on 1 user reviews. |