Huawei did it again! The Y6II compact is out of the factory and it will reach you soon. As we have already met the predecessor of this device which was very good and now it is time to meet Huawei Y6II Compact which looks similar to its older siblings but inside we expect a number of such changes.
Which will make this phone more powerful and make Huawei faster. The Y6II compact runs faster than its brother. If we talk about dimensions, it is 154.3 mm long, 77 mm wide, and 8.5 mm thick. Together, it weighed 168 grams.
The Y6II Compact has a 5.5-inch diagonal display with an IPS technology feature and a capacitive touch screen at the top. Inside the IPS display, 16M colors are used to make the Huawei Compact more dynamic than all angles. Multi-touch is also part of the scroll while the resolution is 720 x 1280 pixels which give you 267 pixels per inch.
The Huawei Y6II Compact’s engine is powered by a high-silicon Karen 620 chipset embedded in the top of its Octa-Core processor clocked at 1.2 GHz. Huawei uses the Cortex A53 ARM inside the Y6II compact to maintain synchronization between processing and battery consumption. Mali 450 is serving as an MP4 graphics card that handles all graphics of the Huawei Y6II contract responsibly. 2GB RAM takes care of multi-tasking while 16GB internal storage is used to install all the applications and data in one place.
The Huawei Y6II compact runs Android OS v6.0 with Marshmallow while the topping is used for the user interface 4.1 which decorates everything and gives you better UX.
Build | OS | Android v6.0 Marshmallow | |
---|---|---|---|
UI | Emotion UI 4.1 | ||
Dimensions | 154.3 x 77 x 8.5 mm | ||
Weight | 168 g | ||
SIM | Dual Sim (Nano-SIM) | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 28(700) | ||
Processor | CPU | 1.2 GHz Octa Core Cortex-A53 | |
Chipset | HiSilicon Kirin 620 | ||
GPU | Mali-450MP4 | ||
Display | Technology | IPS LCD Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | f/2.0, 28mm, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0/4.1, A2DP, LE | ||
GPS | Yes + A-GPS | ||
Radio | Not yet confirmed | ||
USB | micro USB | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Ion Non-removable) 3000 mAh Battery | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars – based on 1 user reviews. |