Specifications from HTC suggest that the U12 is the brand’s next flagship. The successor to the previous U11 is coming with a modified design and it is completely different from its older siblings. HTC U12 is going to follow the trend which is very popular all over the world and it is a full vision display. The aspect ratio used in the display setting is 18: 9 and it has developed QHD Plus resolution which means that the resolution of HTCU12 will be setup of 1440 x 2880 pixels.
To make things even more interesting, this phone is going to launch with Qualcomm’s Snapdragon 845 chipset. HTC’s U12 has a 5.99-inch wide LCD display that is going to present things in a more colorful way. The dual-back camera setup is interesting because the U12’s camera is 12MP + 16MP and both sensors are Sony IMX3XXXX products that are very popular in the camera lens business. Samsung has launched its Samsung Galaxy S9 duo and is going to introduce its flagship phone called 12 to give some hard time in the HTC smartphone market.
The front camera has a single 8 MP lens that is extremely fast for clicking selfies even in low light. HTC gave the U12 an IP68 certificate, which means it will be safe underwater and will not enter the dust chamber due to strong seals. The U12 gets 6 GB of RAM for multi-tasking, while 256 GB of internal storage is stored inside the gadget’s chassis for storage purposes, with additional SD card support. The U12 has a 3420 mAh battery that lasts longer on a single charge.
New features like Edge 2.0 Sense and HTC Imagine have also been added, while HTC has also provided the mind-blowing technology of Face Unlock in U12. Android Orio Box is coming to the fore with Sense 10 user interface. There is also Project Tribal support that will keep the HTC U12 updated with the latest software.
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | Sense 10 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | Chipset | Snapdragon 845 | |
Display | Technology | QHD+ Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Memory | Built-in | 256GB Built-in, 6GB RAM | |
Card | microSD Card, (Not yet confirmed) | ||
Camera | Main | 12mp + 16mp (Sony IMX3xx), autofocus, LED flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Project Treble Support, HTC Face Unlock, HTC Imagine, Edge Sense 2.0, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor | ||
Battery | Capacity | 3420 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars – based on 1 user reviews. |